am 25.03.2017 16:35
Hi,
I have a Vodafone DSL Internet which is getting disconnected every few minutes from past 45 days. Called the helpline and the request. However, I could see the issue still persists and called again to and call what reopened. (Call no TA0000011413904).
I stay in Viernheim, 68519 and I got easybox 504 earlier from VOdafone in July 2016.
Below is the WAN disonnetted data from the easybox
Is there any way to get this problem resolved and get to uninturrepted internet?
Appreciate your support.
Thanks & Regards
Gajjanana Dixit
Date | Time | Category | Severity | Log details | ||||||||
25.03.2017 | 9:22:51 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 9:26:58 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 178.5.142.254 | ||||||||
25.03.2017 | 9:29:27 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 9:31:41 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 94.218.15.183 | ||||||||
25.03.2017 | 9:36:39 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 9:38:52 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 94.218.15.83 | ||||||||
25.03.2017 | 9:43:57 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 9:48:22 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 178.8.17.23 | ||||||||
25.03.2017 | 10:42:42 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 10:46:45 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 84.56.94.195 | ||||||||
25.03.2017 | 10:48:02 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 10:50:25 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 94.217.217.76 | ||||||||
25.03.2017 | 11:00:05 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 11:02:14 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 88.65.24.23 | ||||||||
25.03.2017 | 11:12:09 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 11:15:47 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 88.73.121.56 | ||||||||
25.03.2017 | 11:33:35 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 11:35:49 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 88.65.16.132 | ||||||||
25.03.2017 | 11:54:20 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 11:58:24 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 178.10.124.124 | ||||||||
25.03.2017 | 12:20:59 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 12:23:09 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 92.211.108.166 | ||||||||
25.03.2017 | 12:51:14 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 12:55:13 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 88.65.25.104 | ||||||||
25.03.2017 | 12:58:42 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 13:02:13 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 188.99.239.244 | ||||||||
25.03.2017 | 13:03:50 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 13:06:01 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 178.5.136.104 | ||||||||
25.03.2017 | 13:16:44 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 13:20:51 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 188.99.233.167 | ||||||||
25.03.2017 | 13:51:08 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 13:55:32 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 92.211.193.5 | ||||||||
25.03.2017 | 13:57:51 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 14:01:58 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 88.65.25.19 | ||||||||
25.03.2017 | 14:50:01 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 14:54:12 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 178.10.74.63 | ||||||||
25.03.2017 | 15:25:14 | WAN | information | WAN disconnected, WAN type: WAN PTM over DSL, service type: data | ||||||||
25.03.2017 | 15:28:56 | WAN | information | WAN connected, WAN type: WAN PTM over DSL, service type: data, IP: 188.99.232.100 |
am 27.03.2017 13:44
Hi Dixit,
regarding to your description it will be necessary that a Telekom technician checks the line.
In this case our community can not give you much advice.
Please wait for my colleagues to ask you for an appointment with the technicians. Thanks.
Regards,
Jens (Moderator)