Frage
Antwort
Lösung
am 14.10.2022 18:16
Hi,
I'm experiencing bad network performance.
Apparently, all my traffic is going thru congested hops or problematic network segments.
I had done some tests and all lead me to the provider.
Context:
Playing online games or downloads... works, but keep lossing connection or downaload after few minutes and rates drops to zero.
I ask you to please investigate and restore a proper un-congested routing.
This is an example that highlights the network issues I'm referring to:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 1 | 1419 | 1418 | 0 | 0 | 21 | 0 |
|ip-088-153-128-001.um27.pools.vodafone-ip.de - 1 | 1419 | 1418 | 4 | 20 | 390 | 14 |
|de-hue01a-cr05-te-1-2-0-1050.hue.unity-media.net - 1 | 1419 | 1418 | 4 | 20 | 346 | 14 |
| de-fra01b-rc2-ae-26-0.aorta.net - 1 | 1411 | 1408 | 11 | 27 | 306 | 25 |
| de-bfe18a-rt01-lag-1.aorta.net - 1 | 1415 | 1413 | 11 | 26 | 292 | 20 |
| 145.254.2.183 - 1 | 1419 | 1418 | 11 | 27 | 283 | 24 |
| lag14-h9be1.core1-dus-ix.bb.as24961.net - 1 | 1419 | 1418 | 13 | 28 | 230 | 25 |
| lag6.core3-dus1.bb.as24961.net - 1 | 1418 | 1417 | 13 | 30 | 267 | 22 |
| lag1.agr1-dedi-m2.bb.as24961.net - 1 | 1418 | 1417 | 13 | 29 | 287 | 26 |
| hosted-by.hiperz.com - 1 | 1418 | 1417 | 12 | 27 | 280 | 25 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
Thank you,
best regards
am 14.10.2022 19:44
Since August 15th, 2022 there is no more individual support here in the forum. Support in English is available via Facebook or Twitter.
Vodafone Service - Startseite | Facebook
https://twitter.com/vodafoneservice
Best regards Kurt