Frage
Antwort
Lösung
am 10.12.2020 17:15
Hey folks,
Recently i've been playing Online game that is pretty sensitive to connection drops. Unfortunately time-to-time i have quite often connection drops. I checked MTR to the game servers and it shows that no my game service is the one to blame, but rather Vodaphone.
I do have lots of package drops on static ip server address *.static.kabel-deutschland.de (23% loss) and on ip 145.254.2.179 (67% and 65% loss) - not sure what it is, but whois shows that it belongs to Vodafone.
The target IP address of my game is 109.105.133.32
I am not sure if i am able to post here full trace to it by WinMTR - that is why just piece of information that is creating problems...
If its not the right place to post such questions - please assist in finding the right one.
Thank you!
Gelöst! Gehe zu Lösung.
am 12.01.2021 02:15
Connection is stable at the moment. In case of problems I will create another thread. Thank you.
am 11.12.2020 13:26
I have found thread about the similar problem:
But it seems that there the reason was some other problem.
Here is the trace of my route where you could find crazy loses on one of the vodafone IPs:
IP addresses are similar to the problem in that thread. Please help to fix that crazy loss (60-70%).
am 11.12.2020 17:20
Similar topic: https://forum.vodafone.de/t5/Störungsmeldungen-Internet-TV/Packetloss-Lag-spikes-und-World-of-Warcra...
And no solutions, unfortunately 😞
am 17.12.2020 14:26
Hi ValeriiVasin,
this is no real lost, else you would see it also at the target. It is kind of overload, so that the ICMP request gets no answer.
I think the problem is that there are ping-spikes. Reason for that is an issue in our infrastructure. Our technicians are about to solve this.
Kind regards
Marco
30.12.2020 10:48 - bearbeitet 30.12.2020 10:53
Thank you for the answer. I am looking forward to that fix.
Also I found another problem: DNS looping. I am not certain how to report that.
MacBook-Pro.local (192.168.1.149) -> 79.104.225.1 2020-12-30T10:44:55+0100
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.1.1 (192.168.1.1) 44.3% 6002 1.3 2.7 0.9 234.7 12.3
2. 192.168.0.1 (192.168.0.1) 44.3% 6002 4.4 4.8 1.9 495.9 15.7
3. ip53a9b72d.static.kabel-deutschland.de (83.169.183.45) 21.3% 6002 14.2 275.3 8.1 11999 17456
4. ip5886eac9.static.kabel-deutschland.de (88.134.234.201) 0.3% 6001 21.0 20.5 7.9 447.5 21.2
5. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 18.6 21.0 7.8 417.0 21.6
6. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 10.9 21.1 7.5 396.9 21.9
7. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 21.9 21.4 9.0 361.9 22.3
8. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 24.6 21.6 8.5 412.7 22.6
9. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 18.1 21.8 8.5 380.7 22.8
10. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 16.7 22.4 7.6 1480. 30.6
11. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 17.9 22.2 8.2 1588. 31.1
12. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 24.6 22.7 8.3 1554. 31.3
13. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 22.0 22.7 8.4 1517. 30.4
14. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 14.7 22.6 8.7 1479. 29.7
15. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 20.5 22.9 9.2 1445. 30.5
16. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 16.5 22.5 9.3 476.6 24.1
17. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 22.0 -74.5 -5980 440.5 7733.
18. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 18.8 22.7 9.0 495.1 23.9
19. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.4% 6001 19.8 22.7 9.7 623.0 23.9
20. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 17.9 22.7 9.5 594.5 24.2
21. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 40.2 22.8 9.4 590.3 24.4
22. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 21.3 23.1 9.2 1296. 30.1
23. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 21.2 22.8 9.3 585.4 25.4
24. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 20.7 -236. -1567 548.2 20265
25. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 16.3 22.8 9.4 513.8 24.1
26. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 21.3 22.7 9.4 476.4 23.3
27. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 21.5 22.8 10.0 441.7 22.8
28. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 19.4 22.8 8.4 542.1 23.3
29. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6001 16.0 22.6 9.1 507.0 22.4
30. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6001 33.5 22.7 8.5 574.1 22.6MacBook-Pro.local (192.168.1.149) -> 79.104.225.33 2020-12-30T10:47:35+0100
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.1.1 (192.168.1.1) 50.2% 6175 1.0 2.9 0.8 210.6 12.5
2. 192.168.0.1 (192.168.0.1) 51.1% 6175 2.5 5.3 1.9 431.2 17.0
3. ip53a9b72d.static.kabel-deutschland.de (83.169.183.45) 21.7% 6175 17.5 20.8 8.4 418.9 21.9
4. ip5886eac9.static.kabel-deutschland.de (88.134.234.201) 0.3% 6175 22.3 20.7 8.1 382.1 21.8
5. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 19.4 21.1 8.9 359.0 21.9
6. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 35.3 21.3 8.1 401.4 22.7
7. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 17.8 21.5 7.9 379.7 23.3
8. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 14.0 21.8 8.8 345.0 23.0
9. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 19.6 22.1 9.0 1309. 28.5
10. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 16.6 21.9 8.9 429.5 23.4
11. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 13.8 22.1 9.2 498.2 23.1
12. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 16.1 22.3 8.6 523.4 24.2
13. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 21.5 22.1 8.4 585.7 23.2
14. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 13.0 21.8 8.5 453.7 21.8
15. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 18.6 22.1 8.4 497.9 23.0
16. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 19.8 22.3 8.4 550.6 23.5
17. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.4% 6175 23.6 22.6 8.6 597.3 24.0
18. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 19.6 22.7 9.7 592.1 26.1
19. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 16.4 168.9 8.6 89960 11466
20. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 17.4 22.7 9.5 585.5 25.2
21. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 16.9 22.9 8.7 547.9 26.0
22. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 15.4 23.1 9.1 513.7 25.1
23. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 16.9 22.8 8.3 475.2 23.8
24. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 18.6 22.3 8.9 449.0 22.5
25. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.4% 6175 22.0 22.5 8.7 537.4 22.9
26. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 16.9 22.4 9.1 509.5 23.8
27. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.3% 6175 16.3 22.9 9.8 1484. 30.1
28. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6175 20.2 22.8 9.0 1588. 30.7
29. ip5886edb5.static.kabel-deutschland.de (88.134.237.181) 0.2% 6174 21.4 -71.7 -5980 1554. 7621.
30. ip5886edb4.static.kabel-deutschland.de (88.134.237.180) 0.3% 6174 17.3 23.0 10.3 1517. 29.7It looks like that something is down and packets can not go through.
P.S. Recently (last 7 days or so) I do not have big problems with the package drops in my game (I do really hope that you guys fixed that and it is not coming back again soon).
P.S.S The problematic IPs got provided to me by the Golden Telecom (gldn.net) who is on the way to my destination point.
am 04.01.2021 11:42
Hello ValeriiVasin,
feel free to look at it again in the next few days and then please give us another feddback so we can close your post.
Best regards Fred
05.01.2021 17:32 - bearbeitet 05.01.2021 17:33
After 17th of December connection seems to improve a lot.
But still, I do see a lot of ping spikes and drops (probably ICMP drops) on the 2nd hop (presumably something in the house, or nearby). You can find the connection logs from PingPlotter here. And it does not seem to be healthy and affects connection quality.
Also there was complete connection drop today at 1.23-1.33pm (Berlin time). Logs here. Surprisingly - even the router seems to be not available during that time, even though all the 3 lights were active on it that time.
am 07.01.2021 08:25
Hello ValeriiVasin,
I need the complete ping plotter measurement please, unfortunately what you sent is of no use to us. Please use a LAN connection for this.
Kind regards
Jana
08.01.2021 23:42 - bearbeitet 08.01.2021 23:50
Hey,
what do you mean by "complete ping plotter measurement"? I sent complete measurements at that period of time.
Here is one more from today - complete internet absence for more than an hour (21.05 till 22.15 Berlin Time):
https://share.pingplotter.com/2UpZrWLJpmm
pp2 file could be downloaded and viewed from there.
All the measurements done by direct connection (not wifi).
Also what is the way to figure out if Vodafone is having some problems and working to fix them? is there a status page for my house/contract or smth? In cases of complete Internet shutdown I am blind and do not know when its going to be fixed nor what happened. Vodafone also does not notify afterwards why in Prime time (Friday evening) I was not having Internet for more than an hour.
Not sure why it says that router was not available - it was rebooting couple of times, and pingable from terminal, but here it was refusing to reply it seems. So I guess there was some problem near my house that starts from the second hop (83.169.183.45).
am 11.01.2021 21:32
Hey ValeriiVasin,
the content of the test is better, but the result is not.
Please make a screenshot so that the interval is also visible.
Can you also give times when it is better? So that there is a comparison.
Regards
Jens