1

Frage

2

Antwort

3

Lösung

Blizzard 3 Server, einer per Vodafone nicht erreichbar
Ichfragmalnach
Netzwerkforscher
Netzwerkforscher

Hallo zusammen,

ich habe seit ca. 1 Jahr mit Verbindungsabbrüchen bei Blizzard-Spielen zu kämpfen.

Nun habe ich das Problem eingrenzen können: Das Routing von Vodafone zu Blizzard funktioniert bei genau einem der 3 europäischen Blizzard-Server nicht. Das Blöde daran: Der Server, über den ich spiele wechselt im Spiel, so dass ich immer dann, wenn der Server zu demjenigen wechselt, zu dem das Routing nicht funktioniert, einen Verbindungsabbruch bekomme.

 

Das ist extrem nervig.


Hier die 3 Server-IPs und meine zugehörigen WinMTR-Ergebnisse, die darlegen, wo das Routing schiefgeht:

185.60.114.159

Mehr anzeigen
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| kabelbox - 0 | 196 | 196 | 0 | 0 | 9 | 0 |
|ip-084-118-155-252.um23.pools.vodafone-ip.de - 0 | 196 | 196 | 6 | 11 | 44 | 11 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

185.60.112.157

Mehr anzeigen

 

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| kabelbox - 0 | 10 | 10 | 0 | 1 | 4 | 0 |
|ip-084-118-155-252.um23.pools.vodafone-ip.de - 0 | 10 | 10 | 8 | 14 | 20 | 8 |
|ip-081-210-149-206.um21.pools.vodafone-ip.de - 0 | 10 | 10 | 8 | 16 | 28 | 8 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 84.116.190.94 - 0 | 10 | 10 | 9 | 16 | 21 | 9 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| ae1-br01-eqfr5.as57976.net - 0 | 10 | 10 | 15 | 22 | 27 | 15 |
| et-0-0-2-br01-eqam1.as57976.net - 0 | 10 | 10 | 17 | 27 | 67 | 21 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 137.221.78.55 - 0 | 10 | 10 | 14 | 23 | 28 | 14 |
| 185.60.112.157 - 0 | 10 | 10 | 18 | 23 | 27 | 21 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

185.60.112.158

Mehr anzeigen
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| kabelbox - 0 | 11 | 11 | 0 | 0 | 2 | 0 |
|ip-084-118-155-253.um23.pools.vodafone-ip.de - 0 | 11 | 11 | 8 | 14 | 27 | 17 |
|ip-081-210-149-208.um21.pools.vodafone-ip.de - 0 | 11 | 11 | 10 | 14 | 19 | 10 |
| de-str01c-rc1-ae-36-0.aorta.net - 0 | 11 | 11 | 15 | 21 | 27 | 21 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| de-bfe18a-rt01-lag-1.aorta.net - 0 | 11 | 11 | 15 | 20 | 27 | 21 |
| pr01.eqfr5.blizzardonline.net - 0 | 11 | 11 | 12 | 20 | 33 | 21 |
| ae1-br01-eqfr5.as57976.net - 0 | 11 | 11 | 21 | 25 | 33 | 26 |
| et-0-0-2-br01-eqam1.as57976.net - 0 | 11 | 11 | 21 | 49 | 152 | 26 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 137.221.78.51 - 0 | 11 | 11 | 20 | 26 | 47 | 47 |
| 137.221.66.45 - 0 | 11 | 11 | 16 | 22 | 27 | 27 |
| 185.60.112.158 - 0 | 11 | 11 | 17 | 21 | 28 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Es wäre mir ein Fest, wenn ein Techniker von Vodafone sich der Sache annehmen und einmal das Routing zum oben genannten Blizzard-Problemserver 185.60.114.159 von Heddesheim aus überprüfen könnte.

Vielen Dank für eure Aufmerksamkeit

Christian

1 Antwort 1
andreasabaad
SuperUser
SuperUser

Seit 08/22 Ist ist dies ein reines Kunden helfen Kunden Forum. 

Du musst dich an die offiziellen Kontaktstellen wenden.

https://forum.vodafone.de/t5/Vodafone-News/Dein-Kontakt-zu-Vodafone/m-p/1912292#M10954