DSL-Abbrüche, vor allem Abends
ohu
Daten-Fan
Daten-Fan

Hallo,

 

habe immer wieder DSL-Verbindungsabbrüche mit der Easy-Box 804, vor allem Abends. Auffällig ist dass die Abbrüche laut Logbuch, eigentlich nur stattfinden, wenn man selbst im Internet aktiv ist.

Wie man sieht, zum Teil mit wenigen Minuten Abstand:

 

 

EVENTS_LOG_DATE	EVENTS_LOG_TIME	EVENTS_LOG_CATEGORY	Stärke	EVENTS_LOG_DETAILS
08.11.2021	23:29:02	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 2.206.6.130
09.11.2021	20:50:58	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	20:53:44	WAN	Information	PPPoE PADI sent
09.11.2021	20:53:44	WAN	Information	PPPoE PADI sent
09.11.2021	20:53:44	WAN	Information	PPPoE PADI sent
09.11.2021	20:53:44	WAN	Information	PPPoE PADO received
09.11.2021	20:53:44	WAN	Information	PPPoE PADR sent
09.11.2021	20:53:44	WAN	Information	PPPoE PADS received
09.11.2021	20:53:44	WAN	Information	PPP CHAP authentication started
09.11.2021	20:53:45	WAN	Information	PPP authentication successful
09.11.2021	20:53:46	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 2.203.205.30
09.11.2021	20:57:38	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	21:00:26	WAN	Information	PPPoE PADI sent
09.11.2021	21:00:26	WAN	Information	PPPoE PADI sent
09.11.2021	21:00:27	WAN	Information	PPPoE PADO received
09.11.2021	21:00:28	WAN	Information	PPPoE PADR sent
09.11.2021	21:00:28	WAN	Information	PPPoE PADS received
09.11.2021	21:00:28	WAN	Information	PPP CHAP authentication started
09.11.2021	21:00:29	WAN	Information	PPP authentication successful
09.11.2021	21:00:29	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 2.203.205.30
09.11.2021	21:00:32	WAN	Information	PPPoE PADI sent
09.11.2021	21:22:22	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	21:25:08	WAN	Information	PPPoE PADI sent
09.11.2021	21:25:08	WAN	Information	PPPoE PADI sent
09.11.2021	21:25:08	WAN	Information	PPPoE PADI sent
09.11.2021	21:25:08	WAN	Information	PPPoE PADO received
09.11.2021	21:25:08	WAN	Information	PPPoE PADR sent
09.11.2021	21:25:08	WAN	Information	PPPoE PADS received
09.11.2021	21:25:08	WAN	Information	PPP CHAP authentication started
09.11.2021	21:25:09	WAN	Information	PPP authentication successful
09.11.2021	21:25:10	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 92.217.17.12
09.11.2021	21:29:10	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	21:38:10	WAN	Information	PPPoE PADI sent
09.11.2021	21:38:10	WAN	Information	PPPoE PADI sent
09.11.2021	21:38:10	WAN	Information	PPPoE PADI sent
09.11.2021	21:38:10	WAN	Information	PPPoE PADO received
09.11.2021	21:38:10	WAN	Information	PPPoE PADR sent
09.11.2021	21:38:10	WAN	Information	PPPoE PADS received
09.11.2021	21:38:10	WAN	Information	PPP CHAP authentication started
09.11.2021	21:38:11	WAN	Information	PPP authentication successful
09.11.2021	21:38:11	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 94.220.154.175
09.11.2021	21:38:51	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	21:41:37	WAN	Information	PPPoE PADI sent
09.11.2021	21:41:37	WAN	Information	PPPoE PADI sent
09.11.2021	21:41:37	WAN	Information	PPPoE PADI sent
09.11.2021	21:41:37	WAN	Information	PPPoE PADO received
09.11.2021	21:41:37	WAN	Information	PPPoE PADR sent
09.11.2021	21:41:37	WAN	Information	PPPoE PADS received
09.11.2021	21:41:37	WAN	Information	PPP CHAP authentication started
09.11.2021	21:41:38	WAN	Information	PPP authentication successful
09.11.2021	21:41:38	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 82.82.254.84
09.11.2021	21:44:21	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	21:47:08	WAN	Information	PPPoE PADI sent
09.11.2021	21:47:08	WAN	Information	PPPoE PADI sent
09.11.2021	21:47:08	WAN	Information	PPPoE PADI sent
09.11.2021	21:47:08	WAN	Information	PPPoE PADO received
09.11.2021	21:47:08	WAN	Information	PPPoE PADR sent
09.11.2021	21:47:08	WAN	Information	PPPoE PADS received
09.11.2021	21:47:08	WAN	Information	PPP CHAP authentication started
09.11.2021	21:47:08	WAN	Information	PPP authentication successful
09.11.2021	21:47:09	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 94.220.154.162
09.11.2021	21:56:43	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	21:59:30	WAN	Information	PPPoE PADI sent
09.11.2021	21:59:30	WAN	Information	PPPoE PADI sent
09.11.2021	21:59:31	WAN	Information	PPPoE PADO received
09.11.2021	21:59:31	WAN	Information	PPPoE PADR sent
09.11.2021	21:59:31	WAN	Information	PPPoE PADS received
09.11.2021	21:59:31	WAN	Information	PPP CHAP authentication started
09.11.2021	21:59:31	WAN	Information	PPP authentication successful
09.11.2021	21:59:32	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 84.62.31.236
09.11.2021	22:08:42	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	22:11:29	WAN	Information	PPPoE PADI sent
09.11.2021	22:11:29	WAN	Information	PPPoE PADI sent
09.11.2021	22:11:29	WAN	Information	PPPoE PADI sent
09.11.2021	22:11:29	WAN	Information	PPPoE PADO received
09.11.2021	22:11:29	WAN	Information	PPPoE PADR sent
09.11.2021	22:11:29	WAN	Information	PPPoE PADS received
09.11.2021	22:11:29	WAN	Information	PPP CHAP authentication started
09.11.2021	22:11:30	WAN	Information	PPP authentication successful
09.11.2021	22:11:30	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 84.62.31.236
09.11.2021	22:14:25	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data
09.11.2021	22:19:19	WAN	Information	PPPoE PADI sent
09.11.2021	22:19:19	WAN	Information	PPPoE PADI sent
09.11.2021	22:19:19	WAN	Information	PPPoE PADI sent
09.11.2021	22:19:19	WAN	Information	PPPoE PADO received
09.11.2021	22:19:19	WAN	Information	PPPoE PADR sent
09.11.2021	22:19:19	WAN	Information	PPPoE PADS received
09.11.2021	22:19:19	WAN	Information	PPP CHAP authentication started
09.11.2021	22:19:20	WAN	Information	PPP authentication successful
09.11.2021	22:19:21	WAN	Information	WAN IPv4 verbunden, WAN Typ: WAN PTM over DSL, Diensttyp: data, IP: 84.62.31.236
09.11.2021	22:29:18	WAN	Information	WAN IPv4 getrennt, WAN Typ: WAN PTM over DSL, Diensttyp: data

Routerreset und ähnliches bereits durchgeführt. Das Problem besteht schon länger, ist in der letzten Woche aber in der Häufigkeit noch drastisch schlimmer geworden.

 

Danke für Hinweise

 

0 Antworten 0