abbrechen
Suchergebnisse werden angezeigt für 
Stattdessen suchen nach 
Meintest du 
Aktuelle Eilmeldungen

TV: Kabelfernsehen wird Mietersache. Jetzt handeln!
Deine Störung ist nicht dabei? Dann nutz unseren Störungsfinder!

1

Frage

2

Antwort

3

Lösung

Another one ip v4 problem
Fedor
Smart-Analyzer
Smart-Analyzer

Hello. I have the problem with IP v4 traffic each evening since Saturday 03.08.2019. The kundennummer is XXX . I can't give additional information because it is registered for my landlord, not me.


What I found:
ping to IPv6 addresses works fine:

ping google.com 
PING google.com(fra16s18-in-x0e.1e100.net (2a00:1450:4001:81e::200e)) 56 data bytes
64 bytes from fra16s18-in-x0e.1e100.net (2a00:1450:4001:81e::200e): icmp_seq=1 ttl=52 time=23.8 ms
64 bytes from fra16s18-in-x0e.1e100.net (2a00:1450:4001:81e::200e): icmp_seq=2 ttl=52 time=22.8 ms

But not for ip v4:

ping vodafone.de                                                                                                                                                      
PING vodafone.de (139.7.147.49) 56(84) bytes of data.
From 192.0.0.1 (192.0.0.1) icmp_seq=1 Packet filtered
From 192.0.0.1 (192.0.0.1) icmp_seq=2 Packet filtered

It looks like packet was filtered on my router, but I don't have access to the admin interface, the standard password was changed.

 

mtr tracking:

mtr -r -c 5 139.7.147.49            
Start: 2019-08-07T21:10:52+0200
HOST: localhost.localdomain       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- compalhub.home             0.0%     5    3.4   3.8   3.4   4.3   0.3
  2.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
mtr -r -c 5 google.com                 
Start: 2019-08-07T21:11:19+0200
HOST: localhost.localdomain       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- compalhub.home            80.0%     5    3.7   3.7   3.7   3.7   0.0
  2.|-- 2a02:8108:1:8c::1          0.0%     5   13.6  12.9  11.3  14.1   1.3
  3.|-- 2a02:8100:6:2::100:d1      0.0%     5   14.5  14.5  12.9  16.1   1.2
  4.|-- 2a02:8100:6:2::696        80.0%     5   17.0  17.0  17.0  17.0   0.0
  5.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  6.|-- 2a00::1a0:0:37            40.0%     5   14.6  42.7  11.7 101.8  51.2
  7.|-- 2001:4860:1:1::1d4         0.0%     5   17.6  14.0  11.7  17.6   2.2
  8.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  9.|-- 2001:4860:0:1::21a2        0.0%     5   10.5  12.6  10.5  13.6   1.3
 10.|-- 2001:4860:0:12e3::3        0.0%     5   14.5  13.3  11.7  15.6   1.7
 11.|-- 2001:4860::c:4001:ebf      0.0%     5   15.1  14.4  11.8  17.0   2.0
 12.|-- 2001:4860::c:4001:5c4      0.0%     5   22.5  24.4  21.5  31.0   4.0
 13.|-- 2001:4860::c:4000:f874     0.0%     5   23.6  22.7  19.7  24.4   1.8
 14.|-- 2001:4860::9:4001:31f1     0.0%     5   23.6  23.7  21.4  26.9   2.0
 15.|-- 2001:4860:0:11df::1        0.0%     5   23.5  22.7  21.6  24.4   1.2
 16.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 17.|-- fra15s46-in-x0e.1e100.net  0.0%     5   20.9  22.5  20.9  24.0   1.3

And after restoration:

 mtr -r -c 5 139.7.147.49           
Start: 2019-08-07T21:12:36+0200
HOST: localhost.localdomain       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- compalhub.home             0.0%     5    3.4   3.3   2.0   3.9   0.7
  2.|-- 83-169-183-73-isp.superka  0.0%     5   13.1  14.4  13.1  17.9   2.0
  3.|-- ip5886c9ad.static.kabel-d  0.0%     5   17.7  16.2  14.7  17.7   1.2
  4.|-- 145.254.3.88               0.0%     5   16.0  16.8  14.7  19.4   1.8
  5.|-- 188.111.128.85             0.0%     5   27.8  24.6  22.1  27.8   2.4
  6.|-- 92.79.230.14               0.0%     5   30.1  23.9  21.2  30.1   3.5
  7.|-- 139.7.148.84               0.0%     5   29.4  25.9  23.2  29.4   2.5
  8.|-- 10.210.0.50                0.0%     5   24.3  23.2  22.6  24.3   0.7
  9.|-- 10.210.3.113               0.0%     5   25.0  21.7  19.6  25.0   2.2
 10.|-- 10.210.140.140             0.0%     5   23.9  24.0  22.3  28.9   2.8
 11.|-- 10.210.148.36              0.0%     5   30.5  26.2  21.1  30.5   3.8
 12.|-- hilfe.vodafone.de          0.0%     5   24.4  22.2  19.8  24.4   1.7

 Edit: Please don't post personal information like f.e. your customernumber in public.

2 Antworten 2
SIGSEGV2
Datenguru
Datenguru

Hi @Fedor ,

 

seems to be another instance of the currently known issues with AFTR gateways in some regions.

If you post the PLZ / ZIP of your region, any moderator here will possibly be able to confirm if you're in one of the known regions currently affected by those problems.

 

BR,

SIGSEGV2

ERFD
Ex-Moderator:in
Ex-Moderator:in

Hello, Fedor,

 

the restrictions in your area are known to us. Our colleagues are still analyzing what is causing these errors.

 

Best regards Fred

Bewertet hilfreiche Beiträge mit Likes und Sternen!